Nandanvan, Nagpur, Maharashtra
GST No. 27AAFCG7741J1ZA
Approx. Rs 559 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Density | 24x24 Inches |
Intercroping | Yes |
Life Span | More Than 100 Years |
Production | 20 to 25 kg |
Fruit Bearing Year | From Third Year |
Fruit Size | 40 gms to 80 gms |
Plans Per Acre | 75 Plants (10 Males & 65 Females) |
Start Bearing Fruits | 3rd Year |
Harvesting | April to June |
Speciality | 90 % Pulp,High demand in Market,High Self Life |
Density 24x6
Explore More Products
3.9/5
Rated by 52 Users
© Green India Champion Agro Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited