Company Highlights
Company CIN | U01403MH2014PTC258788 |
Incorporation Date & Year | 18-10-2014 |
Company Age | 8.7 Years |
Company Status | Active |
Company Type | Unlisted Private |
Category | Company limited by shares |
Paid up Capital | ₹ 1.00 Lakh |
Open Charges | Nil |
Directors | Current : 2 |
Last AGM Date | 30-9-2018 |
Balance Sheet Date | 31-3-2018 |
Company Registered Office Address | PLOT NO. 57,GANGA VIHAR COLONY, SHRIKRISHNA NAGAR,NANDANWAN NAGPUR Nagpur MH 440008 IN |
Directors Detail
Name | DIN | Designation | Appointment Date |
---|---|---|---|
SANJAY MANDEKR | 06983590 | Director | 18-10-2014 | PRAMOD NATTHUDEO MAHAJAN | 06983692 | Director | 18-10-2014 |